| Winter Holidays with Non-Fixed Dates | |||
| 2005 | 2006 | 2004 | |
| Chanukah, Jewish* | December 26 | December 16 | December 8 |
| Martin Luther King Jr's Birthday Ob., U.S. | January 17 | January 16 | January 19 |
| Chinese New Year, China** | February 9 | January 29 | January 22 |
| Tet Nguyen Dan, Vietnam | February 9 | January29 | January 22 |
| Mardi Gras, United States | February 8 | February 28 | March 2 |
| Ash Wednesday, Christian | February 9 | March 1 | March 3 |
| Presidents' Day, United States | February 21 | February 20 | February 16 |
| Purim, Jewish* | March 25 | March 4 | March 7 |
| Holi, Hindu | March 25 | March 15 | March 6 |
| Winter Holidays with Fixed Dates | |
| Yule/Winter Solstice, Pagan | December 21 |
| Christmas, Christian | December 25 |
| Boxing Day, Europe | December 26 |
| Kwanzaa, African-American | Dec. 26-Jan. 1 |
| New Years, International | January 1 |
| Befana, Italy | January 5 |
| Emancipation Day, United States | January 1 |
| Epiphany, Christian | January 6 |
| Dia de los Reyes Magos, Latin | January 6 |
| Makra Sankrant, India | January 11-13 |
| St. Knut's Day, Sweden | January 13 |
| Australia Day, Australia Day | January 26 |
| Candlemas, Pagan | February 2 |
| St. Bridget's Day, Ireland | February 2 |
| Groundhog Day, United States | February 2 |
| La Fête de la Chandeleur, France, Canada | February 2 |
| Imbolc, Pagan | February 2 |
| Valentine's Day, United States | February 14 |
| Leap Year Day, United States | February 29 |
| Hina-Matsuri, Japan | March 3-5 |
| St. Patrick's Day, Ireland/United States, | March 17 |
| No-ruz, Iran | March 21-22 |
| Pimia, Loas | March 21-22 |
| Spring Holidays with Non-Fixed Dates | |||
| 2005 | 2006 | 2004 | |
| Sakura Matsuri, Japan | March 20-April 20 | March 20-April 20 | March 20-April 20 |
| Easter, Christian | March 27 | April 16 | April 11 |
| Passover, Jewish* | April 24 | April 3 | April 7 |
| Mahavir Jayanti | April 22 | ||
| Tulip Festival, Netherlands | April 24-May 7 | April 23-May 6 | April 25-May 8 |
| Mothers' Day, United States | May 8 | May 14 | May 9 |
| Victoria Day, Canada | May 23 | May 22 | May 17 |
| Memorial Day, United States, United States | May 30 | May 29 | May 31 |
| Dragon Boat Festival, China | June 11 | May 31 | June 22 |
| Shavuot, Jewish* | May 26-27 | ||
| Buddha Purnima | May 4 | ||
| Spring Holidays with Fixed Dates | |
| Ostara/Eostar/Spring Equinox, Pagan | March 21 |
| April Fools' Day, International | April 1 |
| Hanamatsun, Buddhist | April 8 |
| Earth Day, International | April 22 |
| ANZAC Day, Australia & New Zealand | April 25 |
| Walpurgisnacht, Germany, see Halloween | April 30 |
| May Day, International | May 1 |
| Beltane/Beltain, Pagan, see May Day | May 1 |
| Remembrance Day, Jewish | May 4 |
| Cinco de Mayo, Mexico | May 5 |
| Kodomono-hi, Japan | May 5 |
| Feast of Epona, Celtic | June 13 |
| Flag Day, United States | June 14 |
| Juneteenth, United States | June 19 |
| Summer Holidays with Non-Fixed Dates | |||
| 2005 | 2006 | 2004 | |
| Fathers' Day, United States | June 19 | June 15 | June 20 |
| Garlic Festival, United States | July 27-29 | July 25-27 | |
| Labor Day, United States & Canada | September 5 | September 1 | September 6 |
| Grandparent's Day, United States | September 11 | September 7 | September 12 |
| Moon Festival, Hong Kong | September 18 | September 11 | September 24 |
| Tet Trung Thu, Vietnam, | September 18 | September 11 | September 24 |
| Oktoberfest, Germany | Sept. 17-Oct. 1 | Sept. 20-Oct. 5 | September 25-Oct 3 |
| Rosh Hashanah, Jewish* | October 4 | September 27 | September 16 |
| Yom Kippur, Jewish* | October 13 | October 6 | September 25 |
| Summer Holidays with Fixed Dates | |
| Litha, Pagan | June 21 |
| Midsummer's Festival, Scandinavia | June 24 |
| St. John's Eve, International | June 24 |
| Green Corn Festival, Native American | June 26 |
| Canada Day, Canada | July 1 |
| Independence Day, United States | July 4 |
| Orangemen's Day, Northern Ireland | July 12 |
| Bon Festival, Japan | July 13-15 |
| Bastille Day, France | July 14 |
| Lammas, Pagan | August 2 |
| V-J Day, United States | August 14 |
| Kite Festival, China | September 9 |
| Respect for the Aged Day, Japan | September 12 |
| Fall Holidays with Non-Fixed Dates | |||
| 2005 | 2006 | 2004 | |
| Thanksgiving, Canada | October 10 | October 9 | October 11 |
| Columbus Day, United States | October 10 | October 9 | October 11 |
| Diwali, Hindu | November 1 | October 21 | November 12 |
| Thanksgiving, United States | November 24 | November 23 | November 25 |
| Ramadan begins, Muslim | October 5 | September 24 | October 15 |
| Eid-ul-Fitr, Muslim | November 4 | October 24 | November 14 |
| Fall Holidays with Fixed Dates | |
| Mabon/Autumnal Equinox, Pagan | September 21 |
| Festival de la Primavera, Peru | October |
| Halloween, United States, Ireland, Great Britain | October 31 |
| Samhain, Pagan, see Halloween | October 31 |
| All Saint's Day, Roman Catholic, see Halloween | November 1 |
| Dias de los Muertos, Mexico | November 1-2 |
| All Souls' Day, Roman Catholic, see Halloween | November 2 |
|
Guy Fawkes Day, England, |
November 5 |
| Veterans Day, United States | November 11 |
| Remembrance Day, Canada see Veterans Day | November 11 |
| Shichi-go-san, Japan | November 15 |
| Sinterklaas Day, Netherlands | December 5 |
| St. Nicholas Day, Europe | December 6 |
| Feast of Saint Lucia, Sweden | December 13 |